Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 1 5 | Monika KYPTOVA & Michal HUMPAL | 25 | 6475,11 | 11700 | 55,34 |
2 | 1 4 | Zdenka TAUBEROVA & Vilem UVIRA | 25 | 6260,87 | 11700 | 53,51 |
3 | 1 6 | Jana PRASILOVA & Milan PRASIL | 25 | 5815,64 | 11700 | 49,71 |
4 | 1 3 | Anna PLOSOVA & Hana SPATNA | 25 | 5668,26 | 11700 | 48,45 |
5 | 1 2 | Oldrich POKORNY & Vaclav KYPTA | 25 | 5586,11 | 11700 | 47,74 |
6 | 1 1 | Jiri TAUBER & Josef SPAK | 25 | 5294,01 | 11700 | 45,25 |
Rank | Section | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | O 1 | msslili & robtray | 28 | 8789,72 | 13104 | 67,08 |
2 | F 24 | cypress708 & kguy52 | 28 | 8589,15 | 13104 | 65,55 |
3 | H 5 | AnnDN & whn111 | 28 | 8492,46 | 13104 | 64,81 |
4 | G 28 | jad811 & joanbrande | 28 | 8456,44 | 13104 | 64,53 |
5 | J 3 | roxannswen & jmbrplyr | 28 | 8418,54 | 13104 | 64,24 |
6 | F 15 | leibo52 & onodelilah | 28 | 8413,20 | 13104 | 64,20 |
7 | I 9 | fluffyh & amisk1 | 28 | 8387,87 | 13104 | 64,01 |
8 | N 17 | eastrachan & bob1963 | 28 | 8351,20 | 13104 | 63,73 |
9 | M 1 | niccrais & plbarrett | 28 | 8345,10 | 13104 | 63,68 |
10 | D 9 | lala9845 & Benlo | 28 | 8262,87 | 13104 | 63,06 |
11 | G 30 | BudmansCom & gus94 | 28 | 8240,35 | 13104 | 62,88 |
12 | H 3 | mgr7 & krismalhot | 28 | 8219,69 | 13104 | 62,73 |
13 | L 22 | bkkjack & heartdead | 28 | 8219,15 | 13104 | 62,72 |
14 | C 30 | aljack & xrothx1 | 28 | 8172,02 | 13104 | 62,36 |
15 | G 24 | peterp551 & suelanma | 28 | 8163,38 | 13104 | 62,30 |
16 | B 14 | spbelding1 & minky75 | 28 | 8143,05 | 13104 | 62,14 |
17 | F 13 | ingac & markuskati | 28 | 8127,84 | 13104 | 62,03 |
18 | G 16 | coachherb & laurgreen | 28 | 8061,20 | 13104 | 61,52 |
19 | G 5 | bevcass & AYOUNG121 | 28 | 8052,86 | 13104 | 61,45 |
20 | I 5 | angela411 & Fred_Scott | 28 | 8044,46 | 13104 | 61,39 |
21 | N 19 | Konfusius & atinka | 28 | 8034,65 | 13104 | 61,31 |
22 | O 21 | shelti & steamship | 28 | 8025,10 | 13104 | 61,24 |
23 | E 30 | dbdancemom & marvind | 28 | 8002,39 | 13104 | 61,07 |
24 | J 30 | pkubicek & AJKUBICEK | 28 | 7993,00 | 13104 | 61,00 |
25 | O 24 | chips64 & par90 | 28 | 7984,97 | 13104 | 60,94 |
26 | A 22 | Lynne734 & legal55 | 28 | 7975,98 | 13104 | 60,87 |
27 | B 2 | crispinb & BobThomson | 28 | 7970,85 | 13104 | 60,83 |
28 | I 11 | PinkBear & BearPink | 28 | 7964,83 | 13104 | 60,78 |
29 | A 3 | carrolzaz & janie543 | 28 | 7964,67 | 13104 | 60,78 |
30 | D 25 | ousooner1 & SoloPugs | 28 | 7962,71 | 13104 | 60,77 |
31 | D 19 | 832lehigh & JimHPIL | 28 | 7957,02 | 13104 | 60,72 |
32 | H 31 | jfurstie & johncgrant | 28 | 7942,50 | 13104 | 60,61 |
33 | B 10 | joerick123 & catalpacat | 28 | 7933,47 | 13104 | 60,54 |
34 | L 28 | sarge300 & lt70 | 28 | 7886,49 | 13104 | 60,18 |
35 | N 24 | BArb1938 & ebclindaa | 28 | 7881,87 | 13104 | 60,15 |
36 | D 18 | kellonius & Superspoof | 28 | 7873,35 | 13104 | 60,08 |
37 | E 1 | coolseas & captainbug | 28 | 7842,59 | 13104 | 59,85 |
38 | H 32 | skoom53 & Rich Oom | 28 | 7836,17 | 13104 | 59,80 |
39 | E 15 | printsus & misa06 | 28 | 7825,32 | 13104 | 59,72 |
40 | F 30 | dcorso & ms_eg | 28 | 7811,62 | 13104 | 59,61 |
41 | H 1 | kathug & junie15 | 28 | 7728,00 | 13104 | 58,97 |
42 | J 7 | tennisann & gigi514 | 28 | 7724,23 | 13104 | 58,95 |
43 | G 32 | dbear79 & anl1941 | 28 | 7721,16 | 13104 | 58,92 |
44 | C 16 | markhat & leehuber | 28 | 7717,95 | 13104 | 58,90 |
45 | A 14 | fimakir & vadim_mar | 28 | 7710,66 | 13104 | 58,84 |
46 | B 25 | skrishnan1 & Sam26lake | 28 | 7701,92 | 13104 | 58,78 |
47 | C 7 | tamaro & adahnick | 28 | 7699,99 | 13104 | 58,76 |
48 | B 16 | 3T2B1Dee & Bobbyandme | 28 | 7692,91 | 13104 | 58,71 |
49 | K 13 | wileyfox01 & graf54 | 28 | 7691,64 | 13104 | 58,70 |
50 | K 14 | jgschuett & blockr | 28 | 7677,41 | 13104 | 58,59 |
51 | H 23 | rhoda1211 & jeff1088 | 28 | 7658,27 | 13104 | 58,44 |
52 | M 16 | Austinglit & MimiTR | 28 | 7657,15 | 13104 | 58,43 |
53 | D 27 | edrothun & katcherha | 28 | 7644,06 | 13104 | 58,33 |
54 | O 28 | kingding & stevedenni | 28 | 7609,47 | 13104 | 58,07 |
55 | J 24 | bwats & lsrr | 28 | 7600,70 | 13104 | 58,00 |
56 | A 29 | romantica6 & ondraszek | 28 | 7587,80 | 13104 | 57,90 |
57 | J 18 | wbsmith & 47helo | 28 | 7556,62 | 13104 | 57,67 |
58 | M 30 | anne stang & azdsw | 28 | 7556,14 | 13104 | 57,66 |
59 | N 30 | ICEmachine & korinina | 28 | 7543,18 | 13104 | 57,56 |
60 | L 26 | 4444Endy & TBTmichlan | 28 | 7542,31 | 13104 | 57,56 |
61 | E 32 | cmw1939021 & gretel25 | 28 | 7507,11 | 13104 | 57,29 |
62 | L 19 | jmk218 & Bec11 | 28 | 7502,10 | 13104 | 57,25 |
63 | F 9 | Jarg & rsobertsje | 28 | 7495,95 | 13104 | 57,20 |
64 | J 25 | 78bluebird & davefred | 28 | 7494,97 | 13104 | 57,20 |
65 | M 24 | EricaKent & crez | 28 | 7485,54 | 13104 | 57,12 |
66 | N 23 | marylww & mesmith102 | 28 | 7478,12 | 13104 | 57,07 |
67 | C 11 | jredheffer & leeeward | 28 | 7472,50 | 13104 | 57,02 |
68 | C 19 | shoil82 & chas85 | 28 | 7463,71 | 13104 | 56,96 |
69 | L 23 | edritvo & Pancho 52 | 28 | 7459,30 | 13104 | 56,92 |
70 | L 7 | sagbarbara & sagjames | 28 | 7455,31 | 13104 | 56,89 |
71 | N 18 | ToniB8664 & paulsr | 28 | 7429,67 | 13104 | 56,70 |
72 | I 22 | mlbmm & suzydiam | 28 | 7418,75 | 13104 | 56,61 |
73 | K 8 | beorba & casiopea32 | 28 | 7416,60 | 13104 | 56,60 |
74 | K 12 | SOLJH & 8berkeley | 28 | 7416,32 | 13104 | 56,60 |
75 | L 5 | kpennin & MMAskew | 28 | 7414,90 | 13104 | 56,59 |
76 | L 11 | JerryLen & iainmac36 | 28 | 7414,81 | 13104 | 56,58 |
77 | M 3 | captnjack & cspvg | 28 | 7408,01 | 13104 | 56,53 |
78 | F 26 | RickyD111 & georgezim | 28 | 7400,74 | 13104 | 56,48 |
79 | K 23 | giantmsg & shelahi | 28 | 7397,74 | 13104 | 56,45 |
80 | H 6 | robbyjr & goblue72 | 28 | 7376,93 | 13104 | 56,30 |
81 | E 18 | mcaley & dianeg | 28 | 7372,07 | 13104 | 56,26 |
82 | B 28 | tgallery & mm retied | 28 | 7369,16 | 13104 | 56,24 |
83 | D 8 | CAVEDEBO & otto | 28 | 7362,44 | 13104 | 56,18 |
84 | E 28 | Stellpflug & gmaSally15 | 28 | 7360,52 | 13104 | 56,17 |
85 | I 24 | encounter1 & lydiapop | 28 | 7348,43 | 13104 | 56,08 |
86 | E 11 | BJ3rdfloor & Redfox 33 | 28 | 7347,01 | 13104 | 56,07 |
87 | I 7 | SusieQ50 & KenEichler | 28 | 7324,26 | 13104 | 55,89 |
88 | K 26 | nan61m & b lively | 28 | 7322,81 | 13104 | 55,88 |
89 | I 12 | 7smitty77 & rsurrey3 | 28 | 7318,03 | 13104 | 55,85 |
90 | F 16 | chris19662 & 57245 | 28 | 7305,23 | 13104 | 55,75 |
91 | O 16 | jastokes12 & dgdd1452 | 28 | 7304,92 | 13104 | 55,75 |
92 | K 18 | Marcelav & fergie1946 | 28 | 7304,20 | 13104 | 55,74 |
93 | N 28 | jmeyer39 & Jackie750 | 28 | 7299,91 | 13104 | 55,71 |
94 | G 19 | 481582 & BW5694 | 28 | 7286,39 | 13104 | 55,60 |
95 | A 1 | billwood & rooster77 | 28 | 7286,37 | 13104 | 55,60 |
96 | H 25 | papalander & malverne3 | 28 | 7282,78 | 13104 | 55,58 |
97 | J 12 | 1sayc & Arbha | 28 | 7277,62 | 13104 | 55,54 |
98 | K 30 | jerader40 & vgorda | 28 | 7275,92 | 13104 | 55,52 |
99 | C 31 | manig & Grammy1526 | 28 | 7263,20 | 13104 | 55,43 |
100 | M 28 | doctorjk & nschatz | 28 | 7252,88 | 13104 | 55,35 |
101 | 1 5 | Monika KYPTOVA & Michal HUMPAL | 25 | 6475,11 | 11700 | 55,34 |
102 | J 1 | sucaslba & sectio | 28 | 7246,55 | 13104 | 55,30 |
103 | H 17 | babaho2 & dbrdgwtr | 28 | 7201,81 | 13104 | 54,96 |
104 | G 13 | aniumal & barben99 | 28 | 7192,58 | 13104 | 54,89 |
105 | A 24 | bkefauver & Mitzycat2 | 28 | 7173,93 | 13104 | 54,75 |
106 | O 30 | JoJo2413 & marymimi | 28 | 7173,90 | 13104 | 54,75 |
107 | J 13 | leo1217 & rlm | 28 | 7166,91 | 13104 | 54,69 |
108 | D 5 | sabajo & faaldo | 28 | 7158,63 | 13104 | 54,63 |
109 | M 7 | upe1 & 7nx | 28 | 7153,72 | 13104 | 54,59 |
110 | L 8 | cynmurphy & iriswilson | 28 | 7153,60 | 13104 | 54,59 |
111 | J 11 | smith1960 & bugsymac3 | 28 | 7142,22 | 13104 | 54,50 |
112 | C 32 | cirr & 22taffy | 28 | 7121,94 | 13104 | 54,35 |
113 | G 22 | suzepfl & stems1 | 28 | 7115,93 | 13104 | 54,30 |
114 | H 21 | tcroush & kawillis | 28 | 7115,85 | 13104 | 54,30 |
115 | B 29 | livietta1 & letin | 28 | 7106,43 | 13104 | 54,23 |
116 | D 22 | weinerworl & beech bum | 28 | 7103,05 | 13104 | 54,21 |
117 | K 28 | jetty town & Librarian5 | 28 | 7099,31 | 13104 | 54,18 |
118 | B 19 | justinkaes & ltkach | 28 | 7094,60 | 13104 | 54,14 |
119 | E 17 | fly0915 & Platt Hill | 28 | 7093,14 | 13104 | 54,13 |
120 | C 15 | saraayala & megmarsh | 28 | 7085,12 | 13104 | 54,07 |
121 | E 16 | pansy7 & zoyer | 28 | 7078,12 | 13104 | 54,01 |
122 | B 18 | firm38 & Judy38H | 28 | 7069,98 | 13104 | 53,95 |
123 | B 24 | kada123 & Joanne P | 28 | 7068,41 | 13104 | 53,94 |
124 | A 28 | green99 & jos4057 | 28 | 7061,25 | 13104 | 53,89 |
125 | M 32 | ehsanem & merrionvie | 28 | 7059,92 | 13104 | 53,88 |
126 | F 19 | Fradam1729 & acolyte77 | 28 | 7059,82 | 13104 | 53,88 |
127 | F 5 | blosc 45 & wldwd203 | 28 | 7050,53 | 13104 | 53,80 |
128 | K 24 | jtope & topem | 28 | 7047,39 | 13104 | 53,78 |
129 | N 32 | pcoop & slam82 | 28 | 7044,91 | 13104 | 53,76 |
130 | I 10 | Saint31 & RichCurtin | 28 | 7044,81 | 13104 | 53,76 |
131 | H 7 | denholt & marclev | 28 | 7044,35 | 13104 | 53,76 |
132 | L 20 | Danka46 & romeobp | 28 | 7043,40 | 13104 | 53,75 |
133 | A 12 | flisfun & Petermille | 28 | 7041,91 | 13104 | 53,74 |
134 | A 10 | rja & peg1972 | 28 | 7032,49 | 13104 | 53,67 |
135 | M 9 | jimweeks & apineles | 28 | 7015,11 | 13104 | 53,53 |
136 | D 15 | TIGER BAIT & jkarno | 28 | 7014,06 | 13104 | 53,53 |
137 | 1 4 | Zdenka TAUBEROVA & Vilem UVIRA | 25 | 6260,87 | 11700 | 53,51 |
138 | C 24 | lwg1 & 27pelican | 28 | 7011,12 | 13104 | 53,50 |
139 | I 29 | csorgen & joemhacy | 28 | 7009,20 | 13104 | 53,49 |
140 | I 28 | lindasuz6 & Bevo1234 | 28 | 7008,34 | 13104 | 53,48 |
141 | L 17 | loralwor & yvonne007 | 28 | 7005,97 | 13104 | 53,46 |
142 | O 5 | TedBender & dankahn | 28 | 7005,85 | 13104 | 53,46 |
143 | C 27 | billmc1 & RosemaryK1 | 28 | 7004,14 | 13104 | 53,45 |
144 | A 21 | dalecta & millerda | 28 | 6996,03 | 13104 | 53,39 |
145 | O 22 | lopatimele & jvbpinrex | 28 | 6979,22 | 13104 | 53,26 |
146 | C 20 | hudman653 & simonsez9 | 28 | 6978,89 | 13104 | 53,26 |
147 | I 13 | kathbenj & eachus | 28 | 6959,58 | 13104 | 53,11 |
148 | F 18 | LUKE0834 & nonnygon | 28 | 6952,58 | 13104 | 53,06 |
149 | C 26 | bobjones86 & lynnherl | 28 | 6951,57 | 13104 | 53,05 |
150 | N 3 | catpao & carbol2 | 28 | 6948,40 | 13104 | 53,03 |
151 | C 6 | bonlee & jmwh7626 | 28 | 6946,32 | 13104 | 53,01 |
152 | O 2 | erjbills3 & palmilla | 28 | 6945,29 | 13104 | 53,00 |
153 | O 12 | sreischman & Zannie07 | 28 | 6940,15 | 13104 | 52,96 |
154 | K 25 | buchroun & apwbhw523 | 28 | 6926,70 | 13104 | 52,86 |
155 | I 25 | twallan51 & pharmeson | 28 | 6918,83 | 13104 | 52,80 |
156 | E 6 | jojo_135 & aaf8844 | 28 | 6914,39 | 13104 | 52,77 |
157 | E 26 | afcevik & Kunteper | 28 | 6909,82 | 13104 | 52,73 |
158 | G 8 | pmherron & 201498pan | 28 | 6902,35 | 13104 | 52,67 |
159 | E 7 | tomkailua & katie33 | 28 | 6895,36 | 13104 | 52,62 |
160 | B 7 | twojones & jeanlll | 28 | 6889,78 | 13104 | 52,58 |
161 | K 1 | ljrz2323 & Icedam2020 | 28 | 6888,48 | 13104 | 52,57 |
162 | H 14 | alenealp & kazdi | 28 | 6887,28 | 13104 | 52,56 |
163 | M 17 | jeannef12 & Nat8 | 28 | 6884,62 | 13104 | 52,54 |
164 | O 3 | ORCHARD201 & rweston | 28 | 6880,71 | 13104 | 52,51 |
165 | D 29 | Jeantennis & pattigolf | 28 | 6878,41 | 13104 | 52,49 |
166 | E 13 | beckwithfl & fufutwo | 28 | 6868,62 | 13104 | 52,42 |
167 | M 4 | HowlYes & SpaCityGal | 28 | 6866,84 | 13104 | 52,40 |
168 | M 20 | badcatmay & keenest | 28 | 6864,60 | 13104 | 52,39 |
169 | M 26 | NancyStant & afire | 28 | 6864,13 | 13104 | 52,38 |
170 | I 1 | mauibird & mmgnss | 28 | 6863,93 | 13104 | 52,38 |
171 | N 15 | barbibarry & wjslmccoy | 28 | 6863,00 | 13104 | 52,37 |
172 | M 6 | 4307 & pliglet | 28 | 6858,70 | 13104 | 52,34 |
173 | J 23 | clec27 & dacbridge | 28 | 6858,60 | 13104 | 52,34 |
174 | F 17 | dartschess & wackstax | 28 | 6832,33 | 13104 | 52,14 |
175 | A 9 | helenannf & KKrach | 28 | 6829,13 | 13104 | 52,11 |
176 | I 30 | C Malcolm & MartiLeeM | 28 | 6826,53 | 13104 | 52,10 |
177 | O 13 | bruff41 & es0128 | 28 | 6817,49 | 13104 | 52,03 |
178 | L 32 | sallyflan & lizbetw | 28 | 6816,18 | 13104 | 52,02 |
179 | J 28 | janirma & janga | 28 | 6811,88 | 13104 | 51,98 |
180 | K 11 | dracheeins & kazeusagi | 28 | 6810,75 | 13104 | 51,97 |
181 | A 5 | liz naidof & JohnBetz | 28 | 6810,44 | 13104 | 51,97 |
182 | M 14 | Ztak1 & ZasinZelda | 28 | 6807,75 | 13104 | 51,95 |
183 | J 19 | 3jsnac & njoies2 | 28 | 6806,23 | 13104 | 51,94 |
184 | F 25 | cstox & Saraths | 28 | 6793,91 | 13104 | 51,85 |
185 | L 25 | Krauland & jimpburg | 28 | 6780,84 | 13104 | 51,75 |
186 | C 21 | harv3putt & Princessz | 28 | 6780,71 | 13104 | 51,75 |
187 | J 5 | 1Handball & mhood | 28 | 6780,06 | 13104 | 51,74 |
188 | A 7 | dth1216 & shelleydr1 | 28 | 6778,11 | 13104 | 51,73 |
189 | N 8 | minus800 & RodeoBBQ62 | 28 | 6768,84 | 13104 | 51,65 |
190 | B 26 | allegory & newyorkjon | 28 | 6768,48 | 13104 | 51,65 |
191 | N 7 | Rebecca Mu & Old Ter | 28 | 6765,31 | 13104 | 51,63 |
192 | D 13 | 1robyn & bidswell | 28 | 6765,08 | 13104 | 51,63 |
193 | D 7 | esj & mmmd | 28 | 6762,04 | 13104 | 51,60 |
194 | E 19 | Meg207 & SecondGent | 28 | 6761,65 | 13104 | 51,60 |
195 | D 3 | ILUVBRDG & Mobilelaw | 28 | 6760,16 | 13104 | 51,59 |
196 | N 12 | norma05 & chuckles42 | 28 | 6753,39 | 13104 | 51,54 |
197 | M 22 | canon55 & chdrew | 28 | 6741,93 | 13104 | 51,45 |
198 | N 11 | judge99 & scooter6 | 28 | 6741,71 | 13104 | 51,45 |
199 | B 27 | drmohan66 & void11 | 28 | 6739,13 | 13104 | 51,43 |
200 | E 21 | mirelan & chart802 | 28 | 6737,29 | 13104 | 51,41 |
201 | J 27 | gordo4662 & Rickster60 | 28 | 6732,01 | 13104 | 51,37 |
202 | G 18 | maria luip & yju1 | 28 | 6728,04 | 13104 | 51,34 |
203 | L 9 | johnd77 & blueduck | 28 | 6713,98 | 13104 | 51,24 |
204 | O 14 | Gr8 Ape & sully14 | 28 | 6713,54 | 13104 | 51,23 |
205 | I 20 | mjacoby & wendyshea | 28 | 6713,48 | 13104 | 51,23 |
206 | O 11 | marcgolf & mculberson | 28 | 6705,75 | 13104 | 51,17 |
207 | G 15 | andihb & Blondie 17 | 28 | 6700,65 | 13104 | 51,13 |
208 | D 21 | crazyfatty & karensprag | 28 | 6699,11 | 13104 | 51,12 |
209 | D 16 | dhdrury & carmiz31 | 28 | 6690,77 | 13104 | 51,06 |
210 | L 13 | hemanuel & glorunner | 28 | 6676,36 | 13104 | 50,95 |
211 | L 15 | marthaw & nframe2020 | 28 | 6675,67 | 13104 | 50,94 |
212 | K 16 | ggttbw & 30771 | 28 | 6675,61 | 13104 | 50,94 |
213 | F 14 | iljerry88 & iphyllise | 28 | 6671,47 | 13104 | 50,91 |
214 | M 5 | bobosquare & seadave | 28 | 6665,61 | 13104 | 50,87 |
215 | N 25 | Roenip & Gunnister | 28 | 6661,93 | 13104 | 50,84 |
216 | K 20 | l443558 & relska | 28 | 6659,35 | 13104 | 50,82 |
217 | O 18 | keywest828 & Formybouv | 28 | 6640,59 | 13104 | 50,68 |
218 | G 4 | renataM & intempo2 | 28 | 6634,30 | 13104 | 50,63 |
219 | F 27 | veekayjay & iceaj | 28 | 6627,05 | 13104 | 50,57 |
220 | H 30 | Sel McK & garyz1 | 28 | 6620,33 | 13104 | 50,52 |
221 | C 2 | Rufic 98 & vk001 | 28 | 6611,75 | 13104 | 50,46 |
222 | D 24 | goodday2u & SJmol | 28 | 6611,53 | 13104 | 50,45 |
223 | O 10 | tvitanza & smager | 28 | 6607,41 | 13104 | 50,42 |
224 | J 6 | venetian & toma9 | 28 | 6593,24 | 13104 | 50,31 |
225 | I 18 | txnanook & debalexand | 28 | 6588,23 | 13104 | 50,28 |
226 | F 12 | Ellencat & lynn381 | 28 | 6587,99 | 13104 | 50,27 |
227 | M 18 | zinnsie & pennyz | 28 | 6586,73 | 13104 | 50,27 |
228 | L 10 | artist11 & smithkwoo8 | 28 | 6582,81 | 13104 | 50,24 |
229 | H 29 | Spiffy19 & m3millburn | 28 | 6576,95 | 13104 | 50,19 |
230 | H 10 | odonovan1 & UNC2010 | 28 | 6576,77 | 13104 | 50,19 |
231 | D 28 | franwel & Tamtam1941 | 28 | 6570,25 | 13104 | 50,14 |
232 | H 28 | 17407 & yogawave | 28 | 6570,20 | 13104 | 50,14 |
233 | C 1 | Tovena & Diafwl | 28 | 6569,13 | 13104 | 50,13 |
234 | B 12 | running73 & dgiloy | 28 | 6564,71 | 13104 | 50,10 |
235 | A 30 | iroberti & trojandonk | 28 | 6563,45 | 13104 | 50,09 |
236 | B 6 | mbell42 & digitaldr | 28 | 6562,52 | 13104 | 50,08 |
237 | L 31 | kgy60 & yongue12 | 28 | 6561,71 | 13104 | 50,07 |
238 | H 2 | kranta & tappstein | 28 | 6559,30 | 13104 | 50,06 |
239 | D 23 | pama5 & romoho | 28 | 6556,95 | 13104 | 50,04 |
240 | N 13 | maryrose66 & nicegirl | 28 | 6551,00 | 13104 | 49,99 |
241 | F 22 | Hartstein & rashapiro | 28 | 6531,95 | 13104 | 49,85 |
242 | L 14 | Bunnzer & barbgay | 28 | 6529,38 | 13104 | 49,83 |
243 | M 19 | Piezum & fljunebug | 28 | 6522,26 | 13104 | 49,77 |
244 | K 7 | Rapt & gardinsc | 28 | 6515,85 | 13104 | 49,72 |
245 | 1 6 | Jana PRASILOVA & Milan PRASIL | 25 | 5815,64 | 11700 | 49,71 |
246 | O 9 | north cat & dottybrl | 28 | 6513,05 | 13104 | 49,70 |
247 | J 9 | jalowe & mstampa | 28 | 6503,16 | 13104 | 49,63 |
248 | L 4 | billiepcv & sayre43 | 28 | 6501,29 | 13104 | 49,61 |
249 | G 14 | Rickles & hrw123 | 28 | 6492,19 | 13104 | 49,54 |
250 | N 10 | jtldiamond & mordida | 28 | 6491,18 | 13104 | 49,54 |
251 | A 11 | EMMETS1 & dianateach | 28 | 6489,01 | 13104 | 49,52 |
252 | D 20 | tobiale & einz | 28 | 6479,14 | 13104 | 49,44 |
253 | G 11 | blanch17 & amyrho | 28 | 6478,24 | 13104 | 49,44 |
254 | I 16 | whit47 & rodacline | 28 | 6477,23 | 13104 | 49,43 |
255 | E 25 | sjkoster & wilcoat28 | 28 | 6470,95 | 13104 | 49,38 |
256 | K 3 | chip0920 & billzelle | 28 | 6470,48 | 13104 | 49,38 |
257 | H 11 | jeweler & jg5001 | 28 | 6461,67 | 13104 | 49,31 |
258 | M 29 | Cbrown1340 & ltlstevie | 28 | 6452,52 | 13104 | 49,24 |
259 | E 9 | claruss & Burnett223 | 28 | 6449,90 | 13104 | 49,22 |
260 | D 1 | custis & bmolly | 28 | 6448,42 | 13104 | 49,21 |
261 | E 3 | Donnalley & mdgrant | 28 | 6440,66 | 13104 | 49,15 |
262 | K 10 | georgann1 & Rwarsh | 28 | 6429,20 | 13104 | 49,06 |
263 | B 30 | 7deer & ryandahl | 28 | 6426,36 | 13104 | 49,04 |
264 | F 23 | Cando62 & dcarver | 28 | 6420,78 | 13104 | 49,00 |
265 | N 9 | adeleta123 & suheil123 | 28 | 6414,44 | 13104 | 48,95 |
266 | I 14 | grandkids3 & cannonsd | 28 | 6410,92 | 13104 | 48,92 |
267 | I 3 | plumtree22 & lindaeps | 28 | 6400,82 | 13104 | 48,85 |
268 | G 29 | BGSU & mamdett39 | 28 | 6400,19 | 13104 | 48,84 |
269 | N 4 | claudiamic & wladimiro | 28 | 6400,04 | 13104 | 48,84 |
270 | J 22 | mbplonsker & annette ca | 28 | 6398,74 | 13104 | 48,83 |
271 | N 6 | jcwarner4 & dkole | 28 | 6393,59 | 13104 | 48,79 |
272 | H 15 | GCChris & kl8888 | 28 | 6391,43 | 13104 | 48,77 |
273 | M 23 | sclady & devilfan | 28 | 6387,40 | 13104 | 48,74 |
274 | I 27 | inabella & Moosh63 | 28 | 6386,79 | 13104 | 48,74 |
275 | B 5 | konijn7 & damdulac | 28 | 6384,08 | 13104 | 48,72 |
276 | G 1 | cs01bbo & RalphieJ | 28 | 6382,74 | 13104 | 48,71 |
277 | M 21 | tap101 & lfouriron | 28 | 6371,00 | 13104 | 48,62 |
278 | O 8 | dickpdugas & Jody Foley | 28 | 6368,61 | 13104 | 48,60 |
279 | G 7 | 4eeees & ewjw | 28 | 6365,56 | 13104 | 48,58 |
280 | F 4 | doeseckle & jbjbblake | 28 | 6363,90 | 13104 | 48,56 |
281 | F 20 | WhitePL & ucadls | 28 | 6362,96 | 13104 | 48,56 |
282 | I 15 | yvonnearon & Jill Rande | 28 | 6360,20 | 13104 | 48,54 |
283 | K 2 | mpopkin & camello la | 28 | 6355,84 | 13104 | 48,50 |
284 | B 4 | sidstanley & klmoore | 28 | 6348,93 | 13104 | 48,45 |
285 | 1 3 | Anna PLOSOVA & Hana SPATNA | 25 | 5668,26 | 11700 | 48,45 |
286 | J 8 | delapenha & ftanzer | 28 | 6347,85 | 13104 | 48,44 |
287 | C 13 | MDRTMJW & chamisal | 28 | 6342,81 | 13104 | 48,40 |
288 | A 6 | Xiomara & lindaxxx | 28 | 6335,41 | 13104 | 48,35 |
289 | K 15 | Susie Joy & sheilapic | 28 | 6325,27 | 13104 | 48,27 |
290 | L 27 | RenateCo & Houston609 | 28 | 6324,38 | 13104 | 48,26 |
291 | A 23 | cynsilk34 & phdub | 28 | 6324,00 | 13104 | 48,26 |
292 | K 22 | charleymus & sterlingo | 28 | 6322,51 | 13104 | 48,25 |
293 | I 23 | jujux9 & Georgia234 | 28 | 6321,25 | 13104 | 48,24 |
294 | B 22 | dblunbid & kiowa89 | 28 | 6321,24 | 13104 | 48,24 |
295 | M 11 | jkzaricky & Jlhildreth | 28 | 6304,17 | 13104 | 48,11 |
296 | G 17 | crane270 & nurseannie | 28 | 6285,87 | 13104 | 47,97 |
297 | K 19 | nelson 84 & KristinaNo | 28 | 6282,31 | 13104 | 47,94 |
298 | A 19 | ankarau4 & jrhoffman | 28 | 6276,36 | 13104 | 47,90 |
299 | C 5 | ritcheyg & KariLu | 28 | 6273,52 | 13104 | 47,87 |
300 | C 4 | bernek7 & tonettedea | 28 | 6265,99 | 13104 | 47,82 |
301 | D 14 | kathy1961 & hahahapc | 28 | 6261,50 | 13104 | 47,78 |
302 | B 1 | samiam1 & Wimpy155 | 28 | 6260,44 | 13104 | 47,78 |
303 | 1 2 | Oldrich POKORNY & Vaclav KYPTA | 25 | 5586,11 | 11700 | 47,74 |
304 | G 9 | tgould & wharton68 | 28 | 6256,40 | 13104 | 47,74 |
305 | N 22 | tafhodge & kyarbr | 28 | 6250,48 | 13104 | 47,70 |
306 | C 28 | Margtp & mmmcbridge | 28 | 6232,90 | 13104 | 47,56 |
307 | N 16 | aussirenee & WesleyC | 28 | 6226,85 | 13104 | 47,52 |
308 | H 18 | braveht & redwineman | 28 | 6216,21 | 13104 | 47,44 |
309 | F 7 | dan_blm & 5hrosensn | 28 | 6214,83 | 13104 | 47,43 |
310 | H 19 | ptspies194 & JudgeJim | 28 | 6214,26 | 13104 | 47,42 |
311 | C 23 | dcm1 & tickerxyz | 28 | 6201,40 | 13104 | 47,32 |
312 | A 25 | midisland8 & Sag Lucy | 28 | 6195,97 | 13104 | 47,28 |
313 | H 4 | jaybird128 & cary l | 28 | 6182,52 | 13104 | 47,18 |
314 | H 20 | TniuorD & ShuPlay | 28 | 6162,06 | 13104 | 47,02 |
315 | H 26 | mginsburg & dlang5765 | 28 | 6157,50 | 13104 | 46,99 |
316 | E 27 | harvey___r & pedsneuro | 28 | 6156,88 | 13104 | 46,98 |
