Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 7 | Oldrich Pokorny & Vaclav Kypta | 24 | 4502,72 | 7488 | 60,13 |
2 | 1 | Petr Skala & Jiri Tauber | 24 | 4286,53 | 7488 | 57,25 |
3 | 6 | Monika Kyptova & Michal Humpal | 24 | 4227,60 | 7488 | 56,46 |
4 | 3 | Zdenka Tauberova & Vilem Uvira | 24 | 3747,53 | 7488 | 50,05 |
5 | 4 | Alzbeta Pekna & Jakub Humpal | 24 | 3665,81 | 7488 | 48,96 |
6 | 2 | Marie Adamova & Eva Suchanova | 24 | 3332,84 | 7488 | 44,51 |
7 | 5 | Jana Moravcova & Vendula Moravcova | 24 | 2444,96 | 7488 | 32,65 |
Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 15 | Sandme & Susmat21 | 28 | 5796,07 | 8736 | 66,35 |
2 | 204 | Shersie3 & Joe5177 | 28 | 5779,88 | 8736 | 66,16 |
3 | 141 | Pet42her & Kennywh | 28 | 5579,20 | 8736 | 63,86 |
4 | 39 | Goodeats & Achilles43 | 28 | 5451,93 | 8736 | 62,41 |
5 | 195 | Medart22 & Grdgeorges | 28 | 5414,16 | 8736 | 61,98 |
6 | 253 | Nola73 & Coleymac | 28 | 5412,27 | 8736 | 61,95 |
7 | 49 | Donakebab & Laydown | 28 | 5405,78 | 8736 | 61,88 |
8 | 214 | Rms2020 & Shgoldman2 | 28 | 5383,85 | 8736 | 61,63 |
9 | 132 | Fred_scott & Bonitamary | 28 | 5361,26 | 8736 | 61,37 |
10= | 52 | Gourmetgal & Oneout | 28 | 5339,10 | 8736 | 61,12 |
10= | 174 | Raygnny & Talkercr | 28 | 5339,58 | 8736 | 61,12 |
12 | 306 | Hakim007 & Cbrown1340 | 28 | 5283,80 | 8736 | 60,48 |
13 | 180 | Hackler185 & Keneichler | 28 | 5268,25 | 8736 | 60,31 |
14 | 238 | Amg38 & Marynaugh | 28 | 5264,64 | 8736 | 60,26 |
15 | 45 | Kpen & Stevego10 | 28 | 5259,64 | 8736 | 60,21 |
16 | 7 | Oldrich Pokorny & Vaclav Kypta | 24 | 4502,72 | 7488 | 60,13 |
17 | 181 | Palavoie & Yowayo95 | 28 | 5246,20 | 8736 | 60,05 |
18 | 130 | Bellatoth & Bsloh | 28 | 5222,89 | 8736 | 59,79 |
19 | 255 | Mlpease1 & Zim 1 | 28 | 5189,51 | 8736 | 59,40 |
20 | 222 | Ronsf & Wildbert | 28 | 5186,51 | 8736 | 59,37 |
21 | 73 | Kaymoran & Kvetna | 28 | 5155,90 | 8736 | 59,02 |
22 | 13 | Extracover & G Hoffman | 28 | 5135,35 | 8736 | 58,78 |
23 | 307 | Mishahra & Lilyy | 28 | 5110,49 | 8736 | 58,50 |
24 | 135 | Mfsimbo & Flamme49 | 28 | 5102,55 | 8736 | 58,41 |
25 | 71 | Syedraza & Arpee | 28 | 5101,67 | 8736 | 58,40 |
26 | 231 | Bambik & Orso51 | 28 | 5100,60 | 8736 | 58,39 |
27 | 158 | Rich_hv & Mizbella | 28 | 5082,78 | 8736 | 58,18 |
28 | 239 | Nukelaw47 & Joykel | 28 | 5064,92 | 8736 | 57,98 |
29 | 75 | Tavener & Karen7921 | 28 | 5055,80 | 8736 | 57,87 |
30 | 156 | Dan_blm & Sueagra | 28 | 5042,97 | 8736 | 57,73 |
31 | 210 | Roweiss & Marshap | 28 | 5042,48 | 8736 | 57,72 |
32 | 21 | Doroma & Italoswiss | 28 | 5041,23 | 8736 | 57,71 |
33 | 287 | Eileenliss & Aferg | 28 | 5032,04 | 8736 | 57,60 |
34 | 86 | Yehonadov & Kimfl | 28 | 5030,63 | 8736 | 57,59 |
35 | 109 | Dippauls0 & Sassy3 | 28 | 5029,37 | 8736 | 57,57 |
36 | 244 | Plbarrett & Howring | 28 | 5013,68 | 8736 | 57,39 |
37 | 232 | Play4 & Jtorff | 28 | 5012,57 | 8736 | 57,38 |
38 | 274 | Tomtrudeau & Jbharring | 28 | 5011,13 | 8736 | 57,36 |
39 | 101 | Annieget & Mydbcgame | 28 | 5006,21 | 8736 | 57,31 |
40 | 1 | Petr Skala & Jiri Tauber | 24 | 4286,53 | 7488 | 57,25 |
41 | 234 | Mosslandin & Nbshah | 28 | 4998,48 | 8736 | 57,22 |
42 | 316 | Tsb6 & Springb | 28 | 4990,46 | 8736 | 57,13 |
43 | 9 | Cfy1212 & Kl8888 | 28 | 4967,74 | 8736 | 56,87 |
44 | 133 | Bodesch & Scoobymary | 28 | 4940,99 | 8736 | 56,56 |
45 | 188 | 832lehigh & Smj815 | 28 | 4933,87 | 8736 | 56,48 |
46 | 6 | Monika Kyptova & Michal Humpal | 24 | 4227,60 | 7488 | 56,46 |
47 | 46 | Harriet42 & Puckster12 | 28 | 4925,23 | 8736 | 56,38 |
48 | 102 | Siddo & Wysewyg | 28 | 4900,58 | 8736 | 56,10 |
49 | 148 | Sallybeth & Fernie47 | 28 | 4897,19 | 8736 | 56,06 |
50 | 113 | Dprmsl & Grayjg | 28 | 4873,25 | 8736 | 55,78 |
51 | 70 | Brandylot & Zeit | 28 | 4866,66 | 8736 | 55,71 |
52 | 92 | Joemurray & Pjmmurray | 28 | 4857,57 | 8736 | 55,60 |
53 | 242 | Karilu & Big Run | 28 | 4855,83 | 8736 | 55,58 |
54 | 271 | Hezmd & Sir3isac | 28 | 4852,57 | 8736 | 55,55 |
55 | 266 | Jerrymarrs & Mrtollfree | 28 | 4850,02 | 8736 | 55,52 |
56 | 184 | Dianeml & Artkap41 | 28 | 4847,61 | 8736 | 55,49 |
57 | 268 | Diane1905 & Laine35 | 28 | 4837,67 | 8736 | 55,38 |
58 | 11 | Gunnerbo & 61047 | 28 | 4830,98 | 8736 | 55,30 |
59 | 286 | Strumyk5 & Kabi345 | 28 | 4824,92 | 8736 | 55,23 |
60 | 116 | Gigi 1 2 & Ron33 | 28 | 4822,96 | 8736 | 55,21 |
61 | 43 | Duke_fan & Honda2011 | 28 | 4822,68 | 8736 | 55,20 |
62 | 259 | Helly1949 & Deandome | 28 | 4808,27 | 8736 | 55,04 |
63 | 93 | 5hrosensn & Sel McK | 28 | 4798,04 | 8736 | 54,92 |
64 | 157 | Marthasue & Sararjames | 28 | 4796,69 | 8736 | 54,91 |
65 | 36 | Janirma & Tidlu | 28 | 4794,84 | 8736 | 54,89 |
66 | 81 | Lenh48 & Akohn71138 | 28 | 4783,61 | 8736 | 54,76 |
67 | 299 | Georgann1 & Rosanne47 | 28 | 4777,32 | 8736 | 54,69 |
68 | 278 | Wjslmccoy & Barbibarry | 28 | 4770,73 | 8736 | 54,61 |
69 | 178 | Tickles101 & Allanganem | 28 | 4769,60 | 8736 | 54,60 |
70 | 98 | Emilesk & Joeesk | 28 | 4766,63 | 8736 | 54,56 |
71 | 193 | Sheilapic & Jserck | 28 | 4765,00 | 8736 | 54,54 |
72 | 38 | Ghof & Phigg | 28 | 4754,42 | 8736 | 54,42 |
73 | 150 | Ladell & Judarm | 28 | 4752,69 | 8736 | 54,40 |
74 | 225 | Boilerfan & Pjstudio | 28 | 4748,44 | 8736 | 54,35 |
75 | 245 | Kaffa2 & Funnyman | 28 | 4738,44 | 8736 | 54,24 |
76= | 122 | Jmgore & Tblpepper | 28 | 4730,22 | 8736 | 54,15 |
76= | 236 | Mfisher4 & Harveyroth | 28 | 4730,85 | 8736 | 54,15 |
78 | 60 | Judybarron & Loisskp | 28 | 4730,05 | 8736 | 54,14 |
79 | 237 | Nevagivup & Zac2020 | 28 | 4725,92 | 8736 | 54,10 |
80 | 308 | Apineles & Jimweeks | 28 | 4722,04 | 8736 | 54,05 |
81 | 169 | Steve1216 & Chamberkin | 28 | 4710,40 | 8736 | 53,92 |
82 | 289 | Bridgefunt & Skkm23 | 28 | 4707,55 | 8736 | 53,89 |
83 | 208 | Gandalf055 & Roscoe123 | 28 | 4699,40 | 8736 | 53,79 |
84 | 257 | Arlsue3819 & Eppie1336 | 28 | 4681,19 | 8736 | 53,59 |
85 | 110 | Xtravalu & Batya413 | 28 | 4676,84 | 8736 | 53,54 |
86 | 51 | Bonita1941 & Rlpennino1 | 28 | 4671,93 | 8736 | 53,48 |
87 | 218 | Tonib8664 & Iphyllise | 28 | 4670,62 | 8736 | 53,46 |
88 | 284 | Phdub & Dem1219 | 28 | 4669,03 | 8736 | 53,45 |
89 | 264 | Rbitor & Meerkat7 | 28 | 4662,24 | 8736 | 53,37 |
90 | 163 | Rhs65 & Howdot | 28 | 4661,25 | 8736 | 53,36 |
91 | 42 | Robertaal & Camboy2831 | 28 | 4653,33 | 8736 | 53,27 |
92 | 186 | Quaker2b & Belleoflon | 28 | 4650,93 | 8736 | 53,24 |
93 | 176 | Jtldiamond & Mordida | 28 | 4646,18 | 8736 | 53,18 |
94 | 96 | Columbusf & Norawiz | 28 | 4641,90 | 8736 | 53,14 |
95 | 32 | Claudia123 & Connevf | 28 | 4637,36 | 8736 | 53,08 |
96 | 198 | Epeaster & Maraone | 28 | 4636,26 | 8736 | 53,07 |
97 | 304 | Verakb & Jdkpaper | 28 | 4630,39 | 8736 | 53,00 |
98 | 115 | Gib & Gib | 28 | 4626,36 | 8736 | 52,96 |
99 | 192 | Bthomison & Plomo55 | 28 | 4621,45 | 8736 | 52,90 |
100 | 23 | Zenbabe & Edrothun | 28 | 4608,44 | 8736 | 52,75 |
101 | 139 | 1kanbridge & Pita41 | 28 | 4601,32 | 8736 | 52,67 |
102 | 67 | Jphipps & Yogawave | 28 | 4598,30 | 8736 | 52,64 |
103 | 137 | Carolcoan & Sagbarbq | 28 | 4590,94 | 8736 | 52,55 |
104 | 246 | Bonnievt4 & Birdiema | 28 | 4586,75 | 8736 | 52,50 |
105 | 313 | Volleygolf & All Sport | 28 | 4585,77 | 8736 | 52,49 |
106 | 201 | Geoffleds & Bestuk | 28 | 4583,53 | 8736 | 52,47 |
107 | 95 | Kb1725 & Houseseler | 28 | 4582,35 | 8736 | 52,45 |
108 | 105 | Maryduv & Bobduv | 28 | 4581,50 | 8736 | 52,44 |
109 | 171 | Kg642 & Ndbill | 28 | 4574,03 | 8736 | 52,36 |
110 | 83 | Diarist & Inevitable | 28 | 4538,12 | 8736 | 51,95 |
111 | 277 | Howie2713 & Miami Dolp | 28 | 4526,78 | 8736 | 51,82 |
112 | 160 | Anne41 & Barb Da | 28 | 4516,45 | 8736 | 51,70 |
113 | 302 | Ella1124 & Triboro3 | 28 | 4512,68 | 8736 | 51,66 |
114 | 121 | Joanv1 & Drm6164 | 28 | 4508,35 | 8736 | 51,61 |
115 | 254 | Maria62sol & Ollieviii | 28 | 4506,65 | 8736 | 51,59 |
116 | 202 | Boasw & Mgreeng | 28 | 4494,54 | 8736 | 51,45 |
117 | 211 | Kaprouty51 & Gslmal1936 | 28 | 4493,76 | 8736 | 51,44 |
118 | 56 | Rustyorang & Mesmith102 | 28 | 4491,93 | 8736 | 51,42 |
119 | 147 | Emilyseide & Ny18 | 28 | 4488,85 | 8736 | 51,38 |
120 | 119 | Dalan1 & Davidjcee | 28 | 4484,56 | 8736 | 51,33 |
121 | 111 | Blh55 & Philhodes | 28 | 4482,91 | 8736 | 51,32 |
122 | 151 | Pdablo & Cmcarpe47 | 28 | 4474,52 | 8736 | 51,22 |
123 | 65 | Waldorf1 & Rymanjenny | 28 | 4473,85 | 8736 | 51,21 |
124 | 312 | Jacotex & Breffne29 | 28 | 4472,38 | 8736 | 51,19 |
125= | 88 | Cruiser76 & Auntielola | 28 | 4460,89 | 8736 | 51,06 |
125= | 267 | Behi Khosr & Bobbyroseb | 28 | 4460,86 | 8736 | 51,06 |
127 | 34 | Hookman41 & Rrichar | 28 | 4452,34 | 8736 | 50,97 |
128 | 30 | Mabbott & Ratna248 | 28 | 4445,76 | 8736 | 50,89 |
129 | 17 | 2bags & Ginalo | 28 | 4439,33 | 8736 | 50,82 |
130 | 220 | Alien51 & Colt22 | 28 | 4431,85 | 8736 | 50,73 |
131 | 248 | Cgerstle & Rgerstle | 28 | 4430,62 | 8736 | 50,72 |
132 | 240 | Lbock47 & Jacsummit | 28 | 4429,87 | 8736 | 50,71 |
133 | 227 | Kozykat & Sharonana | 28 | 4426,30 | 8736 | 50,67 |
134 | 276 | Sbug & Tomtrump | 28 | 4424,85 | 8736 | 50,65 |
135 | 41 | Alaska15 & 169threatt | 28 | 4422,26 | 8736 | 50,62 |
136 | 29 | Abedi_786 & Mb87 | 28 | 4420,59 | 8736 | 50,60 |
137 | 197 | Ngetcarter & Deepaka | 28 | 4419,87 | 8736 | 50,59 |
138 | 290 | Onebuck & Bobsleven | 28 | 4418,54 | 8736 | 50,58 |
139 | 217 | Saraths & Blappin | 28 | 4408,55 | 8736 | 50,46 |
140 | 190 | Barben99 & Aniumal | 28 | 4406,42 | 8736 | 50,44 |
141 | 159 | Olien & Lerooty | 28 | 4400,83 | 8736 | 50,38 |
142 | 309 | Gus94 & Budmanscom | 28 | 4399,90 | 8736 | 50,37 |
143 | 161 | Hillbill6 & Ronfranck | 28 | 4399,69 | 8736 | 50,36 |
144 | 80 | Snraets & Leon1990 | 28 | 4391,50 | 8736 | 50,27 |
145 | 216 | Milwil6408 & Uriah1934 | 28 | 4390,10 | 8736 | 50,25 |
146 | 16 | Spotacus 2 & Rabapres | 28 | 4387,19 | 8736 | 50,22 |
147 | 285 | Nummer & Dickhooker | 28 | 4384,94 | 8736 | 50,19 |
148 | 153 | Hard Hank & Blauvelt05 | 28 | 4383,73 | 8736 | 50,18 |
149 | 31 | Notsoobad & Stems1 | 28 | 4374,27 | 8736 | 50,07 |
150 | 3 | Zdenka Tauberova & Vilem Uvira | 24 | 3747,53 | 7488 | 50,05 |
151 | 53 | Larry07746 & Stormy0774 | 28 | 4366,86 | 8736 | 49,99 |
152 | 272 | Royjordan & Mek1430 | 28 | 4365,66 | 8736 | 49,97 |
153 | 200 | Dadwechs & Katrina789 | 28 | 4362,81 | 8736 | 49,94 |
154= | 68 | Kdeb & Pugpal | 28 | 4362,02 | 8736 | 49,93 |
154= | 301 | Nana304 & Sanibelm | 28 | 4361,58 | 8736 | 49,93 |
156 | 269 | Linnybear & Ak6803 | 28 | 4360,42 | 8736 | 49,91 |
157= | 131 | Ebcdavidro & Apachemike | 28 | 4358,82 | 8736 | 49,89 |
157= | 230 | Mariezw & Kroolady | 28 | 4358,73 | 8736 | 49,89 |
157= | 235 | Mikou38 & Fr91 | 28 | 4358,56 | 8736 | 49,89 |
160 | 298 | Paflechien & Boulboule | 28 | 4346,70 | 8736 | 49,76 |
161 | 261 | Manolo007 & Rberman | 28 | 4346,05 | 8736 | 49,75 |
162 | 219 | Bigbuff & Vikingmel1 | 28 | 4345,61 | 8736 | 49,74 |
163 | 166 | Jagiordano & Luv2playnt | 28 | 4342,98 | 8736 | 49,71 |
164 | 87 | Kateporter & Rpardenver | 28 | 4340,15 | 8736 | 49,68 |
165 | 250 | Duedogs & Wbfrink | 28 | 4331,74 | 8736 | 49,58 |
166 | 265 | Bensuelin & Judyannie | 28 | 4329,07 | 8736 | 49,55 |
167 | 282 | Illini63 & Areinberg | 28 | 4322,42 | 8736 | 49,48 |
168 | 66 | 7smitty77 & Georgezim | 28 | 4321,31 | 8736 | 49,47 |
169 | 263 | Nv2ga & Barbjac2po | 28 | 4318,81 | 8736 | 49,44 |
170 | 224 | Danmorse & March326 | 28 | 4318,43 | 8736 | 49,43 |
171 | 124 | Normw & Lanfranc | 28 | 4306,02 | 8736 | 49,29 |
172 | 303 | Hahahapc & Marusab | 28 | 4305,02 | 8736 | 49,28 |
173 | 315 | Encounter1 & Gilagutt | 28 | 4302,80 | 8736 | 49,25 |
174 | 228 | Rossdave & Mitchaj | 28 | 4297,28 | 8736 | 49,19 |
175 | 206 | Adelis & Sankoz | 28 | 4287,96 | 8736 | 49,08 |
176 | 293 | Fst81971 & Jotr | 28 | 4278,18 | 8736 | 48,97 |
177 | 4 | Alzbeta Pekna & Jakub Humpal | 24 | 3665,81 | 7488 | 48,96 |
178 | 94 | Jshpartner & Tymorg2 | 28 | 4274,67 | 8736 | 48,93 |
179 | 168 | Jwarn123 & Luke456 | 28 | 4267,73 | 8736 | 48,85 |
180 | 155 | Pspaul & Jbwashor | 28 | 4263,52 | 8736 | 48,80 |
181 | 165 | Bnas5 & McAne | 28 | 4261,70 | 8736 | 48,78 |
182 | 182 | Aplaw & Andweis | 28 | 4249,91 | 8736 | 48,65 |
183 | 69 | Oscardog & Franklip | 28 | 4237,46 | 8736 | 48,51 |
184 | 179 | Wddris & Bbwolfe555 | 28 | 4234,40 | 8736 | 48,47 |
185 | 28 | Georgiae & Mahendra13 | 28 | 4232,50 | 8736 | 48,45 |
186 | 91 | Mynel & Marcie1 | 28 | 4228,72 | 8736 | 48,41 |
187 | 20 | Junie15 & Mmmd | 28 | 4226,85 | 8736 | 48,38 |
188 | 97 | Rharha & Sharonroe | 28 | 4222,89 | 8736 | 48,34 |
189 | 138 | Golf2949 & Kaytbridge | 28 | 4217,71 | 8736 | 48,28 |
190 | 100 | Luv2x & Hxlzxq | 28 | 4216,82 | 8736 | 48,27 |
191 | 203 | Ollie22 & Sampson123 | 28 | 4206,33 | 8736 | 48,15 |
192= | 120 | Cary L & Rsurrey3 | 28 | 4202,69 | 8736 | 48,11 |
192= | 300 | Bnewman403 & Hrallenjr | 28 | 4202,86 | 8736 | 48,11 |
194 | 12 | Brenard & Dennis2u | 28 | 4200,31 | 8736 | 48,08 |
195 | 74 | Scotchtimm & C Caroe | 28 | 4196,40 | 8736 | 48,04 |
196 | 107 | Billsb & Jpsnj | 28 | 4192,53 | 8736 | 47,99 |
197 | 123 | Ubsterneck & Stluey | 28 | 4177,17 | 8736 | 47,82 |
198 | 294 | Catpao & Carbol2 | 28 | 4173,95 | 8736 | 47,78 |
199= | 258 | Smfoxterr & Majorturn | 28 | 4171,11 | 8736 | 47,75 |
199= | 310 | Hikma & Abby777 | 28 | 4171,65 | 8736 | 47,75 |
201 | 127 | Usrxkb11 & Guggenast | 28 | 4170,88 | 8736 | 47,74 |
202 | 35 | Leeella & Savant1940 | 28 | 4167,62 | 8736 | 47,71 |
203= | 85 | Gordo4662 & Rickster60 | 28 | 4166,35 | 8736 | 47,69 |
203= | 205 | Baltd & Txjoan | 28 | 4166,07 | 8736 | 47,69 |
205 | 64 | Jriehs & Msmer | 28 | 4165,48 | 8736 | 47,68 |
206 | 37 | Satishshah & Ascendant | 28 | 4163,46 | 8736 | 47,66 |
207 | 145 | Rjgjag & Joanne P | 28 | 4159,21 | 8736 | 47,61 |
208 | 27 | Gramsluv & Larryw | 28 | 4158,23 | 8736 | 47,60 |
209 | 154 | Moolis & Wendyshea | 28 | 4154,44 | 8736 | 47,56 |
210 | 84 | Jbrm2 & Bgbill | 28 | 4154,19 | 8736 | 47,55 |
211 | 24 | Doctormy & Justjudes1 | 28 | 4148,36 | 8736 | 47,49 |
212= | 48 | Slemon & Genecoving | 28 | 4140,79 | 8736 | 47,40 |
212= | 55 | Csrwilliam & Purdylane | 28 | 4140,57 | 8736 | 47,40 |
214 | 189 | Glennie & Barcal | 28 | 4130,10 | 8736 | 47,28 |
215 | 296 | Swimstar70 & Amaama5 | 28 | 4128,87 | 8736 | 47,26 |
216 | 114 | Js687560 & Fly0915 | 28 | 4127,00 | 8736 | 47,24 |
217 | 233 | Gram4 & Fran67 | 28 | 4125,85 | 8736 | 47,23 |
218 | 125 | Running73 & Dgiloy | 28 | 4124,90 | 8736 | 47,22 |
219 | 167 | Eledw & Samdanish | 28 | 4118,43 | 8736 | 47,14 |
220 | 280 | Moussema2 & Henrybells | 28 | 4117,66 | 8736 | 47,13 |
221 | 149 | Mrsmoto & Espo1 | 28 | 4112,58 | 8736 | 47,08 |
222 | 305 | Lilliands & Jyinger1 | 28 | 4094,14 | 8736 | 46,87 |
223 | 172 | Themick & Locuschat | 28 | 4093,69 | 8736 | 46,86 |
224 | 62 | Actvboomer & Bill17 | 28 | 4085,49 | 8736 | 46,77 |
225= | 104 | Gabbyhayes & Tqueen8730 | 28 | 4083,43 | 8736 | 46,74 |
225= | 129 | Weenana & Littlejct | 28 | 4083,39 | 8736 | 46,74 |
225= | 223 | Coffeel44 & Oasis104 | 28 | 4082,96 | 8736 | 46,74 |
225= | 295 | Rickytick & Sksigarak | 28 | 4083,24 | 8736 | 46,74 |
229 | 117 | Mjschmied1 & Edjosell | 28 | 4078,11 | 8736 | 46,68 |
230 | 76 | Brunovg & Vollmayj | 28 | 4072,36 | 8736 | 46,62 |
231 | 281 | Arleneandb & Sundancecs | 28 | 4071,12 | 8736 | 46,60 |
232 | 136 | Lacedr & Bowzee | 28 | 4049,33 | 8736 | 46,35 |
233 | 89 | Mbm63 & Helenannf | 28 | 4044,16 | 8736 | 46,29 |
234 | 118 | Vikingm & Dg1950 | 28 | 4034,84 | 8736 | 46,19 |
235 | 128 | Jonigood & Gib | 28 | 4032,64 | 8736 | 46,16 |
236 | 90 | Pk0528 & Dbs1828 | 28 | 4029,04 | 8736 | 46,12 |
237 | 270 | Sabajo & Faaldo | 28 | 4018,52 | 8736 | 46,00 |
238 | 170 | Mizmeck & Arenita | 28 | 3993,30 | 8736 | 45,71 |
239 | 185 | Debshaffer & Roge10 | 28 | 3984,52 | 8736 | 45,61 |
240 | 22 | Nwdoc & Jim Larose | 28 | 3978,84 | 8736 | 45,55 |
241 | 311 | Lester1773 & Rosie621 | 28 | 3970,21 | 8736 | 45,45 |
242 | 61 | Hcoren & Croz8 | 28 | 3967,65 | 8736 | 45,42 |
243 | 175 | Deedee77 & Bush296 | 28 | 3957,06 | 8736 | 45,30 |
244 | 164 | Llocke22 & Ereff | 28 | 3956,75 | 8736 | 45,29 |
245 | 196 | Janetcanfi & Di2550 | 28 | 3939,15 | 8736 | 45,09 |
246 | 14 | Maxsmall & Adammark | 28 | 3938,07 | 8736 | 45,08 |
247 | 140 | Anneschar & Marylww | 28 | 3929,15 | 8736 | 44,98 |
248= | 10 | Bsheldon & Paul_sitz | 28 | 3927,51 | 8736 | 44,96 |
248= | 25 | Butadream & Valroko | 28 | 3927,81 | 8736 | 44,96 |
248= | 72 | Mmoiduddin & Ushwm | 28 | 3928,09 | 8736 | 44,96 |
251 | 99 | Buildingbg & Sunny Lee | 28 | 3925,63 | 8736 | 44,94 |
252= | 19 | Tancre & Mjlal | 28 | 3925,14 | 8736 | 44,93 |
252= | 63 | Jbrowne & Afire | 28 | 3924,80 | 8736 | 44,93 |
254 | 173 | Aloisanni & 327303 | 28 | 3921,26 | 8736 | 44,89 |
255 | 191 | Jilf & Mzip | 28 | 3921,01 | 8736 | 44,88 |
256 | 44 | Aljack & Xrothx1 | 28 | 3915,66 | 8736 | 44,82 |
257 | 215 | Evadspi & Ohbob4 | 28 | 3904,81 | 8736 | 44,70 |
258 | 279 | Scuba Man & Davel1958 | 28 | 3901,45 | 8736 | 44,66 |
259 | 82 | Diamne & Chip0920 | 28 | 3895,62 | 8736 | 44,59 |
260 | 283 | Pooky22 & Syl2300 | 28 | 3894,83 | 8736 | 44,58 |
261 | 57 | Angel5050 & Wfishbeck | 28 | 3891,19 | 8736 | 44,54 |
262 | 2 | Marie Adamova & Eva Suchanova | 24 | 3332,84 | 7488 | 44,51 |
263 | 162 | Bgoodmon44 & Mlwitt | 28 | 3885,73 | 8736 | 44,48 |
264 | 79 | Jaxilbund & Hainesek | 28 | 3883,75 | 8736 | 44,46 |
265 | 152 | Jyoung73 & Kkrocks | 28 | 3883,36 | 8736 | 44,45 |
266 | 103 | Cmaa & Bill123 | 28 | 3881,05 | 8736 | 44,43 |
267 | 273 | Rhelf1 & Will816 | 28 | 3878,17 | 8736 | 44,39 |
268 | 243 | Bbjoea & Rideerwood | 28 | 3864,66 | 8736 | 44,24 |
269 | 209 | Grablow & Tas1937 | 28 | 3846,10 | 8736 | 44,03 |
270 | 288 | Marion85 & Two Bidder | 28 | 3837,57 | 8736 | 43,93 |
271 | 251 | Curlylass & Akalin15 | 28 | 3833,03 | 8736 | 43,88 |
272 | 126 | Ps1352 & 6578 | 28 | 3830,31 | 8736 | 43,85 |
273 | 33 | Scottatwh & Lkscott35 | 28 | 3829,88 | 8736 | 43,84 |
274= | 50 | Ljlcg & Suemgb | 28 | 3827,65 | 8736 | 43,81 |
274= | 291 | Hikngirish & Ramiantoun | 28 | 3827,65 | 8736 | 43,81 |
276 | 59 | Tlo2230 & Outofgasal | 28 | 3819,82 | 8736 | 43,73 |
277 | 177 | Alcoff & Ffeldman | 28 | 3803,11 | 8736 | 43,53 |
278 | 142 | Zag52 & Lfs80 | 28 | 3802,08 | 8736 | 43,52 |
279 | 314 | 19bob35 & Pamwolf | 28 | 3784,34 | 8736 | 43,32 |
280 | 262 | Johnebeach & Shirleycar | 28 | 3778,30 | 8736 | 43,25 |
281 | 134 | Herbert G & Bklyn1932 | 28 | 3764,76 | 8736 | 43,09 |
282 | 40 | Lindyk23 & Meynard | 28 | 3745,67 | 8736 | 42,88 |
283 | 143 | Abramsss1 & Mbplonsker | 28 | 3718,17 | 8736 | 42,56 |
284 | 183 | Inkwell21 & Bretby | 28 | 3714,82 | 8736 | 42,52 |
285 | 77 | Genebarra1 & Chuckcc | 28 | 3706,29 | 8736 | 42,43 |
286 | 226 | Langt & Bonbon02 | 28 | 3696,56 | 8736 | 42,31 |
287 | 247 | Memagee & Walton41 | 28 | 3683,57 | 8736 | 42,17 |
288 | 146 | Eileenruby & Mbmsjm | 28 | 3674,64 | 8736 | 42,06 |
289 | 229 | Shanala & Judy1018 | 28 | 3671,12 | 8736 | 42,02 |
290= | 260 | Recartistm & Vsmith2945 | 28 | 3666,66 | 8736 | 41,97 |
290= | 292 | Dap74 & Szp123 | 28 | 3666,72 | 8736 | 41,97 |
292 | 47 | Bamabill8 & Bethp47 | 28 | 3656,45 | 8736 | 41,85 |
293 | 58 | Ski1938 & Msk500aaol | 28 | 3650,24 | 8736 | 41,78 |
294 | 199 | 10knit & Bluebird41 | 28 | 3632,48 | 8736 | 41,58 |
295 | 108 | Grandma859 & Lwg1 | 28 | 3617,32 | 8736 | 41,41 |
296 | 207 | Jscheibjh & Sbtina | 28 | 3606,21 | 8736 | 41,28 |
297 | 106 | Llwalters & Anne8002 | 28 | 3604,54 | 8736 | 41,26 |
298 | 78 | Vanessa111 & Gale44 | 28 | 3590,26 | 8736 | 41,10 |
299 | 252 | Carolyn134 & 5402581 | 28 | 3589,88 | 8736 | 41,09 |
300= | 18 | Romoa55 & Tangerine7 | 28 | 3566,72 | 8736 | 40,83 |
300= | 213 | Doggypsy & Njjersey | 28 | 3566,86 | 8736 | 40,83 |
302 | 112 | Nabisco20 & Lclapsadd | 28 | 3563,11 | 8736 | 40,79 |
303 | 26 | Elisab & Gib | 28 | 3562,81 | 8736 | 40,78 |
304 | 194 | Mfo1975 & Pkl8384 | 28 | 3545,67 | 8736 | 40,59 |
305 | 221 | Sharonfell & Betsydowns | 28 | 3495,96 | 8736 | 40,02 |
306 | 249 | Badgerdot & Cohoace | 28 | 3482,60 | 8736 | 39,86 |
307= | 54 | Daveydeals & Blueski1 | 28 | 3444,22 | 8736 | 39,43 |
